| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | K/K/D |
Blood Group or Antigen: | Duffy |
Predicted Phenotype (ISBT): | FY:–1,2 |
| Sample Name | Kell | Kidd | Duffy | Sample Name |
| NA07019 | KEL:–1,2,–3,4,–6,7 | JK:1,–2 | FY:–1,2 | NA07019 |
| NA07055 | KEL:–1,2,–3,4,–6,7 | JK:1,2 | FY:–1,2 | NA07055 |
| NA17204 | KEL:–1,2,–3,4,–6,7 | JK:1,2 | FY:–1,2 | NA17204 |
| NA17227 | KEL:–1,2,–3,4,–6,7 | JK:1,2 | FY:–1,2 | NA17227 |
| NA17641 | KEL:–1,2,–3,4,–6,7 | JK:1,2 | FY:–1,2 | NA17641 |
| NA17658 | KEL:–1,2,–3,4,–6,7 | JK:–1,2 | FY:–1,2 | NA17658 |
| NA17659 | KEL:–1,2,–3,4,–6,7 | JK:1,–2 | FY:–1,2 | NA17659 |
| NA17673 | KEL:–1,2,–3,4,–6,7 | JK:1,–2 | FY:–1,2 | NA17673 |
| NA18973 | KEL:–1,2,–3,4,–6,7 | JK:1,2 | FY:–1,2 | NA18973 |
Signature:
|
Date:
|
Comments: |